The weather was benign for the final round of the winter league. Whilst there were clear winners it was close for second with a number of permutations possible and only 7 points separated 3 teams at the end. Thank you to all who participated and should you have any suggestions as to how to improve the event please let us know! Results:
WINTER LEAGUE ROUND 10 RESULTS | ||||||
SCORES | TWOS | |||||
|
| |||||
A Bolton | D Oliver | T Smith | D Davies | R Oliver | 129 | 2 |
J Cowe | G Black | R Patterson | A Middlemiss | J Walker | 131 | 1 |
W Wallace | G Horwood | J Taylor | DS Dougall | M Cooper | 134 | 1 |
M McLean | J McLean | N McKinven | T Fullerton | T.Bowden | 135 | 2 |
T Gillie | R Smith | J Veitch | M Patterson | B Holmes | 138 | 1 |
C Aitchison | K Craig | C Reid | J Aitchison | T Blatchley | 139 |
|
C Foggo | C Swan | S Childs | J Lugget | M White | 141 |
|
N Lough | J Nisbet | B Pollock | D Dougal | L Mitchell | 142 | 2 |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 145 | 1 |
C.Geekie | T.Macdonald | S.Douglas | G.Duke |
| 148 |
|
S Martin | S Thomson | M Gibson | J Lough | J Aitchison | 150 |
|
K Burgon | M Collin | M D'Agrosa | R Ritchie | D Burgon | n/r |
|
S D Ross | D Patterson | J Butler | R Gray | A Adamson | n/r |
|
I.Scott | M.Oliver | A.Patterson | Z Patterson |
| n/r |
|
M Brown | P Henry | T Ireland | C Houliston | A Henry | n/s |
|
D Pitt | A Sinton | I Ramsay | S Wilson |
| n/s |
|
Comments